Did you know that Asia accounts for 45.7% of global internet users and the estimated number of internet users in Asia is - 1,386,188,112. Check our latest infographic on Digital Landscape in Asia for latest facts and statistics related to - top countries by number of internet users, estimated number of active social media users in Asia, Mobile Internet penetration, E-commerce penetration and more.

Infographic by GO Globe Singapore
To Publish this Image on your Blog or Website . Copy this code
%age of Internet penetration in Asia – 34.7%
Top 10 countries in Asia by number of Internet Users
| Country | Number of Internet Users | 
| China | 642,261,240 | 
| India | 243,000,000 | 
| Japan | 109,626,672 | 
| Indonesia | 71,190,000 | 
| South Korea | 45,314,248 | 
| Philippines | 44,200,540 | 
| Vietnam | 41,012,186 | 
| Bangladesh | 40,800,000 | 
| Pakistan | 29,128,970 | 
| Malaysia | 20,140,125 | 
Estimated number of Active Social Media Users by Region
| Region | Number of Active social Media Users ( in Millions) | 
| Central Asia | 3.1 | 
| East Asia | 691 | 
| Southeast Asia | 201 | 
| South Asia | 166 | 
Overall Share of Traffic by Device
| Device | %age | 
| Laptops & Desktops | 53% | 
| Mobile Devices | 43% | 
| Tablets | 4% | 
Top 10 Countries by Time Spent on Internet per Day
| Country | Time spent per day in Hours | 
| Philippines | 6.3 | 
| Thailand | 5.5 | 
| Vietnam | 5.2 | 
| Indonesia | 5.1 | 
| India | 5.1 | 
| Malaysia | 4.7 | 
| Singapore | 3.9 | 
| China | 3.4 | 
| Hong Kong | 3.4 | 
| South Korea | 3.1 | 
Top 10 countries by time spent on social media per day
| Country | Time spent per day in Hours | 
| Philippines | 3.4 | 
| Malaysia | 2.8 | 
| Thailand | 2.6 | 
| Indonesia | 2.4 | 
| India | 2.0 | 
| Vietnam | 2.0 | 
| Taiwan | 1.7 | 
| Singapore | 1.6 | 
| Hong Kong | 1.5 | 
| China | 1.4 | 
Average Internet Connection Speed in MBPs
| Country | Internet Connection Speed in MBPs | 
| Global Average | 4.5 | 
| South Korea | 25.3 | 
| Hong Kong | 16.3 | 
| Japan | 15.0 | 
| Singapore | 12.2 | 
| Taiwan | 9.5 | 
| Thailand | 7.0 | 
| Malaysia | 6.9 | 
| China | 6.6 | 
| Indonesia | 4.1 | 
| Philippines | 3.8 | 
Smartphone penetration by Country
| Country | %age of total population | 
| Singapore | 87.1% | 
| South Korea | 83.0% | 
| Hong Kong | 78.9% | 
| Taiwan | 65.0% | 
| Thailand | 63.7% | 
| Japan | 57.0% | 
| China | 44.0% | 
| Indonesia | 39.0% | 
| Philippines | 32.0% | 
| India | 23.0% | 
Mobile Commerce Penetration by Country
| Country | %age of total population | 
| South Korea | 37% | 
| Taiwan | 27% | 
| China | 27% | 
| Singapore | 23% | 
| Hong Kong | 23% | 
| Malaysia | 19% | 
| Vietnam | 15% | 
| Philippines | 11% | 
| Thailand | 11% | 
| Indonesia | 9% | 
Genève