E-commerce in Saudi Arabia is growing and is estimated to reach 10,864 Million USD in 2020 from 5,894 Million USD in 2015. Check out our infographic "E-commerce in Saudi Arabia" for latest E-commerce statistics and trends.

Infographic by Website Design in Saudi Arabia
To Publish this Image on your Blog or Website . Copy this code
| Year | Estimated Revenues in (million USD) | 
| 2014 | 5,106 | 
| 2015 | 5,894 | 
| 2016 | 6,816 | 
| 2017 | 7,743 | 
| 2018 | 8,717 | 
| 2019 | 9,784 | 
| 2020 | 10,864 | 
E-commerce revenue by category
| Category | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 
| Clothes & Shoes | 1,591 | 1,893.5 | 2188.9 | 2510.7 | 2866.5 | 3209.5 | 
| Consumer electronics | 1805.5 | 2,037.6 | 2262.7 | 2487.6 | 2747.2 | 2998.9 | 
| Food, cosmetics and Pharmaceuticals | 409.8 | 472.2 | 542.1 | 615.3 | 693.1 | 776.8 | 
| Furniture & Home Appliances | 669.9 | 808.1 | 952 | 1112.9 | 1284.4 | 1477.5 | 
| Special Interest | 1,417.8 | 1,604.5 | 1797.4 | 1991 | 2193 | 2401.6 | 
Online Buyer Demographics
| Nationality | %age | 
| Saudis | 32% | 
| Non-Arab Immigrants | 59% | 
E-commerce Users by Age Group in millions
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
| 16-24 | 2.077 | 2.303 | 2.529 | 2.753 | 2.978 | 3.188 | 3.377 | 
| 25-34 | 4.26 | 4.846 | 5.463 | 6.107 | 6.789 | 7.473 | 8.142 | 
| 35-44 | 1.646 | 1.911 | 2.202 | 2.51 | 2.842 | 3.183 | 3.525 | 
| 45-54 | 0.411 | 0.501 | 0.608 | 0.731 | 0.876 | 1.04 | 1.223 | 
| 55+ | 0.14 | 0.202 | 0.287 | 0.39 | 0.518 | 0.67 | 0.847 | 
By Gender
| Year | Men | Women | 
| 2014 | 6.166 | 2.369 | 
| 2015 | 7.09 | 2.673 | 
| 2016 | 8.104 | 2.984 | 
| 2017 | 9.188 | 3.302 | 
| 2018 | 10.372 | 3.631 | 
| 2019 | 11.606 | 3.949 | 
| 2020 | 12.867 | 4.247 | 
The average revenue per user (ARPU) currently amounts to USD 603.64.
40% of cases customers return the product they ordered because they changed their mind and didn't want it anymore.
78% of respondents were satisfied with their online shopping experience
Saudi Arabia has the highest amount of credit and debit cards circulating with approximately 12.3 million cards.
76% of payments are done through cash on delivery (COD) and that only 24% are made through credit cards.